
ZAYAN SHIRT SHORT SLEEVE (DARK PURPLE)
PRODUCT DETAILS
Zayan Shirt Short Sleeve
Material: Crafted using breathable satin with Batik prints. This outfit offers a perfectly fitted and comfortable wear.
Size Guide: The model wears a size S and is 178 cm tall
✿ Regular fit collared shirt
✿ Short sleeve
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| TOP | |||||
| Collar | Kolar | 15 | 15.5 | 16 | 16.5 | 17 |
| Shoulder | Bahu | 17 | 18 | 19 | 20 | 20.5 |
| Bust | Dada | 42 | 44 | 46 | 48 | 50 |
| Waist | Pinggang | 43 | 45 | 47 | 49 | 51 |
| Hips | Pinggul | 43 | 45 | 47 | 49 | 51 |
| Top Length | Labuh Baju | 29 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve Length | Labuh Lengan | 10.5 | 10.5 | 11 | 11 | 11.5 |
| Armhole | Lubang Lengan | 21 | 22 | 23.5 | 24 | 25 |
| Sleeve Opening | Bukaan Lengan | 15 | 16 | 16 | 16.5 | 17 |
PRODUCT DETAILS
Zayan Shirt Short Sleeve
Material: Crafted using breathable satin with Batik prints. This outfit offers a perfectly fitted and comfortable wear.
Size Guide: The model wears a size S and is 178 cm tall
✿ Regular fit collared shirt
✿ Short sleeve
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| TOP | |||||
| Collar | Kolar | 15 | 15.5 | 16 | 16.5 | 17 |
| Shoulder | Bahu | 17 | 18 | 19 | 20 | 20.5 |
| Bust | Dada | 42 | 44 | 46 | 48 | 50 |
| Waist | Pinggang | 43 | 45 | 47 | 49 | 51 |
| Hips | Pinggul | 43 | 45 | 47 | 49 | 51 |
| Top Length | Labuh Baju | 29 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve Length | Labuh Lengan | 10.5 | 10.5 | 11 | 11 | 11.5 |
| Armhole | Lubang Lengan | 21 | 22 | 23.5 | 24 | 25 |
| Sleeve Opening | Bukaan Lengan | 15 | 16 | 16 | 16.5 | 17 |
Original: $15.23
-70%$15.23
$4.57Description
PRODUCT DETAILS
Zayan Shirt Short Sleeve
Material: Crafted using breathable satin with Batik prints. This outfit offers a perfectly fitted and comfortable wear.
Size Guide: The model wears a size S and is 178 cm tall
✿ Regular fit collared shirt
✿ Short sleeve
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| TOP | |||||
| Collar | Kolar | 15 | 15.5 | 16 | 16.5 | 17 |
| Shoulder | Bahu | 17 | 18 | 19 | 20 | 20.5 |
| Bust | Dada | 42 | 44 | 46 | 48 | 50 |
| Waist | Pinggang | 43 | 45 | 47 | 49 | 51 |
| Hips | Pinggul | 43 | 45 | 47 | 49 | 51 |
| Top Length | Labuh Baju | 29 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve Length | Labuh Lengan | 10.5 | 10.5 | 11 | 11 | 11.5 |
| Armhole | Lubang Lengan | 21 | 22 | 23.5 | 24 | 25 |
| Sleeve Opening | Bukaan Lengan | 15 | 16 | 16 | 16.5 | 17 |














