
KIDS BAJU KURUNG KEDAH MAILEA (MAROON)
PRODUCT DETAILS
Elevate your style game with our mother & daughter Baju Kurung Kedah Mailea set. Made from premium Italian crepe, this elegant piece features intricate stitching and luxurious fabric. Perfect for special occasions, its exquisite details will surely make you stand out.
Size Guide: The model wears a size 8yrs and is 120 cm tall
This outfit is also part of our exclusive matching 'Family Sedondon' collection, designed for mothers, fathers, sons and daughters.
Elevate your family style today, click HERE to shop the complete set!
TOP
✿ Round neckline with back zipped
✿ Long and relaxed-fit cut
SKIRT
✿ Column cut skirt with back pleats
✿ Semi elastic waistband
✿ Concealed zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 8 | 10 | 11.5 | 12 | 12.5 | 14 |
| Bust | Dada | 23 | 28 | 30 | 32 | 33 | 34 |
| Armhole | Ketiak | 12 | 13 | 14 | 15.5 | 16 | 17 |
| Sleeve Length | Labuh Tangan | 10 | 12.5 | 13 | 14.5 | 15 | 16 |
| Wrist Cuff | Pergelangan Tangan | 8 | 9 | 10 | 11 | 11 | 12 |
| Waist | Pinggang | 23.5 | 28.5 | 30.5 | 33 | 33.5 | 34.5 |
| Hips | Punggung | 25.5 | 31 | 33 | 35 | 36 | 37 |
| Top Length | Labuh Baju | 15 | 16.5 | 18.5 | 20 | 21 | 23.5 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 14 | 16 | 18 | 20 | 21 | 23 |
| Skirt Hips | Pinggul Skirt | 24 | 26 | 30 | 32 | 34 | 35 |
| Skirt Length | Labuh Skirt | 18 | 23 | 26 | 26.5 | 30 | 32 |
PRODUCT DETAILS
Elevate your style game with our mother & daughter Baju Kurung Kedah Mailea set. Made from premium Italian crepe, this elegant piece features intricate stitching and luxurious fabric. Perfect for special occasions, its exquisite details will surely make you stand out.
Size Guide: The model wears a size 8yrs and is 120 cm tall
This outfit is also part of our exclusive matching 'Family Sedondon' collection, designed for mothers, fathers, sons and daughters.
Elevate your family style today, click HERE to shop the complete set!
TOP
✿ Round neckline with back zipped
✿ Long and relaxed-fit cut
SKIRT
✿ Column cut skirt with back pleats
✿ Semi elastic waistband
✿ Concealed zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 8 | 10 | 11.5 | 12 | 12.5 | 14 |
| Bust | Dada | 23 | 28 | 30 | 32 | 33 | 34 |
| Armhole | Ketiak | 12 | 13 | 14 | 15.5 | 16 | 17 |
| Sleeve Length | Labuh Tangan | 10 | 12.5 | 13 | 14.5 | 15 | 16 |
| Wrist Cuff | Pergelangan Tangan | 8 | 9 | 10 | 11 | 11 | 12 |
| Waist | Pinggang | 23.5 | 28.5 | 30.5 | 33 | 33.5 | 34.5 |
| Hips | Punggung | 25.5 | 31 | 33 | 35 | 36 | 37 |
| Top Length | Labuh Baju | 15 | 16.5 | 18.5 | 20 | 21 | 23.5 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 14 | 16 | 18 | 20 | 21 | 23 |
| Skirt Hips | Pinggul Skirt | 24 | 26 | 30 | 32 | 34 | 35 |
| Skirt Length | Labuh Skirt | 18 | 23 | 26 | 26.5 | 30 | 32 |
Original: $20.32
-70%$20.32
$6.10Description
PRODUCT DETAILS
Elevate your style game with our mother & daughter Baju Kurung Kedah Mailea set. Made from premium Italian crepe, this elegant piece features intricate stitching and luxurious fabric. Perfect for special occasions, its exquisite details will surely make you stand out.
Size Guide: The model wears a size 8yrs and is 120 cm tall
This outfit is also part of our exclusive matching 'Family Sedondon' collection, designed for mothers, fathers, sons and daughters.
Elevate your family style today, click HERE to shop the complete set!
TOP
✿ Round neckline with back zipped
✿ Long and relaxed-fit cut
SKIRT
✿ Column cut skirt with back pleats
✿ Semi elastic waistband
✿ Concealed zip fastening
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 8 | 10 | 11.5 | 12 | 12.5 | 14 |
| Bust | Dada | 23 | 28 | 30 | 32 | 33 | 34 |
| Armhole | Ketiak | 12 | 13 | 14 | 15.5 | 16 | 17 |
| Sleeve Length | Labuh Tangan | 10 | 12.5 | 13 | 14.5 | 15 | 16 |
| Wrist Cuff | Pergelangan Tangan | 8 | 9 | 10 | 11 | 11 | 12 |
| Waist | Pinggang | 23.5 | 28.5 | 30.5 | 33 | 33.5 | 34.5 |
| Hips | Punggung | 25.5 | 31 | 33 | 35 | 36 | 37 |
| Top Length | Labuh Baju | 15 | 16.5 | 18.5 | 20 | 21 | 23.5 |
| SKIRT | ||||||
| Skirt Waist | Pinggang Skirt | 14 | 16 | 18 | 20 | 21 | 23 |
| Skirt Hips | Pinggul Skirt | 24 | 26 | 30 | 32 | 34 | 35 |
| Skirt Length | Labuh Skirt | 18 | 23 | 26 | 26.5 | 30 | 32 |








